(An ISO 9001: 2015 Organisation)
(Under M/o Housing and Urban Affairs, Govt. of India)
Hindi Website
news
Hon'ble Minister of Housing and Urban Affairs
Hon'ble Minister of State
Secretary
(HUA)
Chief Executive Officer
BANK | CANARA BANK |
BRANCH | DELHI SOUTH EXTENSION |
ACCOUNT NO. | 0267101523036 |
IFSC CODE | CNRB0000267 |
NAME OF ACCOUNT | CGEWHO GREATER NOIDA HO AC |
BANK | CANARA BANK |
BRANCH | DELHI SOUTH EXTENSION |
ACCOUNT NO. | 0267101523039 |
IFSC CODE | CNRB0000267 |
NAME OF ACCOUNT | CGEWHO CHENNAI PH-III HO AC |
BANK | CANARA BANK |
BRANCH | NOIDA (MORNA) |
ACCOUNT NO. | 120027055678 |
IFSC CODE | CNRB0018778 |
NAME OF ACCOUNT | CGEWHO COLLECTION ACCOUNT GREATER NOIDA PH II PROJECT |
BANK | CANARA BANK |
BRANCH | DELHI SOUTH EXTENSION |
ACCOUNT NO. | 120027137644 |
IFSC CODE | CNRB0000267 |
NAME OF ACCOUNT | CGEWHO COLLECTION ACCOUNT KOLKATA PH III PROJECT |
BANK | CANARA BANK |
BRANCH | DELHI SOUTH EXTENSION |
ACCOUNT NO. | 0267201013729 |
IFSC CODE | CNRB0000267 |
NAME OF ACCOUNT | CGEWHO MOHALI PROJECT |
BANK | CANARA BANK |
BRANCH | DELHI SOUTH EXTENSION |
ACCOUNT NO. | 0267101018816 |
IFSC CODE | CNRB0000267 |
NAME OF ACCOUNT | CGEWHO |
1. Final List of Eligible Applicants
2. Final List of Non-Eligible Applicants
3. Report of Medical Committee for PwD Applicants
4. Draw procedure for allotment of specific floor/flat and parking.
5. Unit Floor Plan
6. Basement Car Parking Plan
[D.G Back Up Services (Flat Owners) - Circular]
[Grid Supply & D.G Back Up (Shop Owners) - Circular] (23/10/2023)Kendriya vihar Meerut | ||||||||
Type | Accommodation | Super Area (Approx.) | Configuration (With Lift) | No of Vacant Units | Application Fees | EMD | *Basic Cost of FLAT | |
C | 3BHK | 1399.94 | S+4 | 01 | 1000/- | 1,00,000/- | 38,31,297/- | |
D | 4BHK | 1933.51 | S+4 | 02 | 1,000/- | 1,00,000/- | 52,91,438/- |
Kendriya vihar BHUBANEWWAR PH-I | ||||||||
Type | Accommodation | No of Vacant Units | C | 3BHK | 01 | |||
KENDRIYA VIHAR MEERUT | ||||||||
Type | Accommodation | Super Area (Approx.) | Configuration (With Lift) | No of Vacant Units | Application Fees | EMD | Cost of FLAT( Estimated) | |
A | 1BHK | 682 | B+S+13 | - | 500/- | 60,000/- | 25,36,358/- | |
B | 2BHK | 1120 | B+S+13/11 | 103 | 500/- | 1,20,000/- | 41,65,280/- | |
C | 3BHK | 1470 | B+S+14/12/11/9 | 83 | 1,000/- | 1,80,000/- | 54,66,930/- | |
D | 4BHK | 2100 | B+S+14 | 373 | 1,000/- | 2,40,000/- | 78,09,900/- |
KENDRIYA VIHAR, GREATER NOIDA | ||||||||
Type | Accommodation | Super Area (Approx.) | Configuration (With Lift) | No of Vacant Units | Application Fees | EMD | * Basic Cost of FLAT | |
A | 1BHK | 682 | B+S+13 | 0 | 500/- | 60,000/- | 27,85,700/- | |
B | 2BHK | 1120 | B+S+13/11 | 90 | 500/- | 1,20,000/- | 45,74,800/- | |
C | 3BHK | 1470 | B+S+14/12/11/9 | 15 | 1,000/- | 1,80,000/- | 60,04,400/- | |
D | 4BHK | 2100 | B+S+14 | 38 | 1,000/- | 2,40,000/- | 85,77,700/- | |
*Including equalisation charges till 31-12-2018 and escalation and other charges will be extra; May be refer to scheme brochure. |
CONTACT US | ||||||||
S.NO | NAME | DESIGNATION | TELEPHONE NUMBER | |||||
1 | Sh Rakesh Vishwakarma | Assistant Project Director (Marketing) | 09540344455 | [email protected] |
(Click Here for Detail Information...)
Last Updated: 06/12/2018
KENDRIYA VIHAR, SAS NAGAR, MOHALI | ||||||||
Type | Accommodation | Super Area (Approx.) | Configuration(With Lift) | No of Vacant Units | Application Fees | EMD | Cost of FLAT( Estimated) | |
A | 1BHK | 641.10 | 34 | 500/- | 50,000/- | 27,56,000/- | ||
B | 2BHK | 1252.37 | 42 | 500/- | 50,000/- | 53,88,000/- | ||
C | 3BHK | 1596.50 | 77 | 1,000/- | 1,00,000/- | 68,67,000/- | ||
D | 4BHK | 1908.02 | 16 | 1,000/- | 1,00,000/- | 82,04,000/- |
KENDRIYA VIHAR, MOHALI PHASE - II | ||||||||
Type | Accommodation | Super Area (Approx.) | Configuration(With Lift) | No of Vacant Units | Application Fees | EMD | Cost of FLAT( Estimated) | |
A | 1BHK | 575 | G+9 | 50 | 500/- | 50,000/- | 19,53,776/- | |
B | 2BHK | 1000 | G+13 | 18 | 500/- | 50,000/- | 34,01,428/- | |
C | 3BHK | 1356 | G+9 & G+12 | 20 | 1,000/- | 1,00,000/- | 46,09,992/- | |
D | 4BHK | 1963 | G+11 & G+12 | 50 | 1,000/- | 1,00,000/- | 66,72,602/- | * Equalization charges are applicable |
(Click Here for Detail Information...)
Last Upadated: 6/12/2018
KENDRIYA VIHAR, MOHALI -II | ||||||||
Type | Accommodation | Super Area (Approx.) | Configuration (With Lift) | No of Vacant Units | Application Fees | EMD | Cost of FLAT( Estimated) | |
A | 1BHK | 575 | G+9 | 53 | 500/- | 50,000/- | 19,53,776/- | |
B | 2BHK | 1000 | G+13 | 20 | 500/- | 50,000/- | 34,01,428/- | |
C | 3BHK | 1356 | G+9 & G+12 | 18 | 1,000/- | 1,00,000/- | 46,09,992/- | |
D | 4BHK | 1963 | G+11 & G+12 | 49 | 1,000/- | 1,00,000/- | 66,72,602/- |
CGEWHO PAN CARD DETAILS | ||
Name | Central Government Employees Welfare Housing Organisation) | |
Pan Card Number | AAATC1861B) | |
Date of Incorporation | 17-07-1990) |
KENDRIYA VIHAR MEERUT | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 1,50,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR LUCKNOW | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 1,20,000.00/- | VACANT PARKING LIST |
SCOOTER PARKING | 26000.00/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR, CHENNAI ph-III | ||||||||
Type | Accommodation | Super Area (Approx.) Sft | Configuration (With Lift) | No of Vacant Units | Application Fees | EMD | Cost of FLAT( Tentative) | |
A | 1BHK | 562 | S+10 | 1 | 500/- | 50,000/- | 14.05 Lacs | |
C | 3BHK | 1527 | S+10 | 37 | 1,000/- | 1,00,000/- | 38.18 Lacs |
CONTACT US | ||||||||
S.NO | NAME | DESIGNATION /POSTING | TELEPHONE NUMBER | |||||
1 | Sh J. Vignesh Kumar | Project Engineer | 9043446403 | |||||
2 | Sh G Srinivasan | Project Manager, Site Office, Chennai. | 9444464154 | |||||
3 | Sh | HQ, New Delhi. | Mobile |
KENDRIYA VIHAR- II, PUNE | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 1,20,000.00/- | VACANT PARKING LIST |
SCOOTER PARKING | 26000.00/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR BHUBANESWAR | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT (NORMAL) | 150220.00 | NORMAL CAR PARKING |
CAR PARKING STILT (SMALLER) | 101500.00 | SMALLER SIZE CAR PARKING |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR CHENNAI PHASE II | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 1,50,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR GURGAON PHASE II | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 95,000/- | VACANT PARKING LIST |
SCOOTER PARKING | 27,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR SECTOR 56 GURGAON | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
SCOOTER PARKING | 14,600/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR JAIPUR PHASE II | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 1,80,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR, KHARGAR NAVI MUMBAI REVISED | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 1,01,000/- | VACANT PARKING LIST |
SCOOTER PARKING | 19,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR, MOHALI PHASE II | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING STILT | 2,50,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR, KHARGAR NAVI MUMBAI | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
SCOOTER PARKING | 19,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR MOHALI PHASE I | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
CAR PARKING GARAGE | 2,00,000/- | VACANT PARKING LIST |
* Please confirm availability of desired Parking from the CGEWHO office.
KENDRIYA VIHAR PANCHKULA PHASE II | ||
PARKING TYPE | COST OF PARKING (INR) | AVAILABLE PARKING |
SCOOTER PARKING | 30,000/- | VACANT PARKING LIST |
All Beneficiaries
All Beneficiaries of various CGEWHO’s Projects.
Dear Sir,It is requested to provide the details of payment made through RTGS/NEFT against due Instalment, to the designated official of CGEWHO, HQ for timely Updation in your statement of Accounts.
Note: The Payment details may be submitted through WhatsApp also can be mentioned above mobile number.